back to dkp
| Omebagger - Detailed Attendance Information
|
| Wednesdays Attended | 70 / 117 (59%) |
| Thursdays Attended | 63 / 107 (58%) |
| Sundays Attended | 57 / 99 (57%) |
| Tuesdays Attended | 51 / 90 (56%) |
| Date | Day | Attendance |
| 2011-10-18 | Tuesday | 241 / 241 |
| 2011-10-19 | Wednesday | 246 / 246 |
| 2011-10-20 | Thursday | 236 / 237 |
| 2011-10-23 | Sunday | 240 / 240 |
| 2011-10-25 | Tuesday | 233 / 233 |
| 2011-10-26 | Wednesday | 240 / 240 |
| 2011-10-27 | Thursday | 239 / 240 |
| 2011-10-30 | Sunday | 240 / 240 |
| 2011-11-01 | Tuesday | 240 / 240 |
| 2011-11-02 | Wednesday | 208 / 208 |
| 2011-11-03 | Thursday | 234 / 234 |
| 2011-11-06 | Sunday | 231 / 232 |
| 2011-11-08 | Tuesday | 230 / 230 |
| 2011-11-09 | Wednesday | 240 / 240 |
| 2011-11-10 | Thursday | 227 / 227 |
| 2011-11-13 | Sunday | 241 / 241 |
| 2011-11-15 | Tuesday | 240 / 240 |
| 2011-11-16 | Wednesday | 239 / 240 |
| 2011-11-17 | Thursday | 240 / 240 |
| 2011-11-20 | Sunday | 240 / 240 |
| 2011-11-23 | Wednesday | 233 / 233 |
| 2011-11-24 | Thursday | 239 / 240 |
| 2011-11-30 | Wednesday | 237 / 239 |
| 2011-12-01 | Thursday | 229 / 229 |
| 2011-12-04 | Sunday | 234 / 234 |
| 2011-12-06 | Tuesday | 240 / 240 |
| 2011-12-07 | Wednesday | 240 / 240 |
| 2011-12-08 | Thursday | 236 / 237 |
| 2011-12-11 | Sunday | 191 / 234 |
| 2011-12-13 | Tuesday | 240 / 240 |
| 2011-12-15 | Thursday | 231 / 231 |
| 2011-12-18 | Sunday | 178 / 225 |
| 2011-12-20 | Tuesday | 240 / 240 |
| 2011-12-21 | Wednesday | 227 / 228 |
| 2011-12-22 | Thursday | 214 / 214 |
| 2011-12-28 | Wednesday | 233 / 233 |
| 2011-12-29 | Thursday | 240 / 240 |
| 2012-01-01 | Sunday | 240 / 240 |
| 2012-01-04 | Wednesday | 228 / 229 |
| 2012-01-05 | Thursday | 228 / 228 |
| 2012-01-08 | Sunday | 238 / 238 |
| 2012-01-10 | Tuesday | 240 / 240 |
| 2012-01-11 | Wednesday | 235 / 240 |
| 2012-01-12 | Thursday | 244 / 245 |
| 2012-01-15 | Sunday | 240 / 240 |
| 2012-01-18 | Wednesday | 236 / 236 |
| 2012-01-19 | Thursday | 242 / 242 |
| 2012-01-22 | Sunday | 242 / 242 |
| 2012-01-25 | Wednesday | 224 / 226 |
| 2012-01-26 | Thursday | 245 / 245 |
| 2012-01-29 | Sunday | 228 / 228 |
| 2012-01-31 | Tuesday | 240 / 240 |
| 2012-02-01 | Wednesday | 240 / 240 |
| 2012-02-02 | Thursday | 240 / 240 |
| 2012-02-05 | Sunday | 233 / 233 |
| 2012-02-07 | Tuesday | 240 / 240 |
| 2012-02-08 | Wednesday | 239 / 239 |
| 2012-02-09 | Thursday | 230 / 235 |
| 2012-02-12 | Sunday | 240 / 240 |
| 2012-02-14 | Tuesday | 242 / 242 |
| 2012-02-15 | Wednesday | 241 / 241 |
| 2012-02-16 | Thursday | 238 / 238 |
| 2012-02-19 | Sunday | 234 / 236 |
| 2012-02-23 | Thursday | 241 / 241 |
| 2012-02-26 | Sunday | 246 / 246 |
| 2012-02-28 | Tuesday | 226 / 226 |
| 2012-02-29 | Wednesday | 234 / 235 |
| 2012-03-01 | Thursday | 240 / 240 |
| 2012-03-04 | Sunday | 237 / 237 |
| 2012-03-06 | Tuesday | 240 / 240 |
| 2012-03-07 | Wednesday | 220 / 221 |
| 2012-03-11 | Sunday | 234 / 234 |
| 2012-03-13 | Tuesday | 240 / 240 |
| 2012-03-14 | Wednesday | 150 / 229 |
| 2012-03-15 | Thursday | 222 / 231 |
| 2012-03-18 | Sunday | 240 / 240 |
| 2012-03-20 | Tuesday | 231 / 236 |
| 2012-03-21 | Wednesday | 187 / 235 |
| 2012-03-22 | Thursday | 236 / 236 |
| 2012-03-25 | Sunday | 240 / 240 |
| 2012-03-27 | Tuesday | 240 / 240 |
| 2012-03-28 | Wednesday | 249 / 249 |
| 2012-03-29 | Thursday | 233 / 233 |
| 2012-04-01 | Sunday | 236 / 236 |
| 2012-04-03 | Tuesday | 240 / 240 |
| 2012-04-04 | Wednesday | 235 / 235 |
| 2012-04-05 | Thursday | 239 / 240 |
| 2012-04-08 | Sunday | 236 / 236 |
| 2012-04-10 | Tuesday | 234 / 234 |
| 2012-04-11 | Wednesday | 189 / 244 |
| 2012-04-12 | Thursday | 240 / 240 |
| 2012-04-18 | Wednesday | 238 / 239 |
| 2012-04-19 | Thursday | 240 / 240 |
| 2012-04-25 | Wednesday | 229 / 230 |
| 2012-04-26 | Thursday | 233 / 240 |
| 2012-04-29 | Sunday | 247 / 247 |
| 2012-05-01 | Tuesday | 184 / 231 |
| 2012-05-02 | Wednesday | 204 / 234 |
| 2012-05-03 | Thursday | 239 / 240 |
| 2012-05-23 | Wednesday | 240 / 244 |
| 2012-05-24 | Thursday | 240 / 240 |
| 2012-05-27 | Sunday | 240 / 240 |
| 2012-05-30 | Wednesday | 163 / 247 |
| 2012-06-06 | Wednesday | 139 / 244 |
| 2012-06-07 | Thursday | 240 / 240 |
| 2012-06-20 | Wednesday | 240 / 240 |
| 2012-07-03 | Tuesday | 239 / 240 |
| 2012-07-04 | Wednesday | 240 / 240 |
| 2012-07-11 | Wednesday | 244 / 244 |
| 2012-07-25 | Wednesday | 240 / 240 |
| 2012-08-01 | Wednesday | 239 / 240 |
| 2012-08-02 | Thursday | 240 / 240 |
| 2012-08-05 | Sunday | 240 / 240 |
| 2012-08-07 | Tuesday | 240 / 240 |
| 2012-08-08 | Wednesday | 240 / 240 |
| 2012-08-19 | Sunday | 236 / 240 |
| 2012-08-22 | Wednesday | 240 / 240 |
| 2012-09-02 | Sunday | 240 / 240 |
| 2012-09-05 | Wednesday | 240 / 240 |
| 2012-09-12 | Wednesday | 219 / 240 |
| 2012-10-03 | Wednesday | 226 / 227 |
| 2012-10-04 | Thursday | 225 / 225 |
| 2012-10-07 | Sunday | 240 / 240 |
| 2012-10-09 | Tuesday | 110 / 238 |
| 2012-10-10 | Wednesday | 90 / 233 |
| 2012-10-11 | Thursday | 242 / 242 |
| 2012-10-14 | Sunday | 228 / 229 |
| 2012-10-16 | Tuesday | 239 / 246 |
| 2012-10-17 | Wednesday | 233 / 240 |
| 2012-10-24 | Wednesday | 234 / 234 |
| 2012-10-25 | Thursday | 230 / 230 |
| 2012-10-28 | Sunday | 196 / 228 |
| 2012-10-30 | Tuesday | 220 / 240 |
| 2012-10-31 | Wednesday | 241 / 241 |
| 2012-11-01 | Thursday | 229 / 241 |
| 2012-11-04 | Sunday | 232 / 232 |
| 2012-11-06 | Tuesday | 241 / 241 |
| 2012-11-07 | Wednesday | 252 / 252 |
| 2012-11-08 | Thursday | 239 / 240 |
| 2012-11-11 | Sunday | 230 / 230 |
| 2012-11-13 | Tuesday | 235 / 235 |
| 2012-11-14 | Wednesday | 240 / 240 |
| 2012-11-15 | Thursday | 238 / 238 |
| 2012-11-18 | Sunday | 233 / 233 |
| 2012-11-20 | Tuesday | 238 / 238 |
| 2012-11-21 | Wednesday | 126 / 233 |
| 2012-11-22 | Thursday | 251 / 251 |
| 2012-11-25 | Sunday | 238 / 244 |
| 2012-11-27 | Tuesday | 228 / 228 |
| 2012-11-28 | Wednesday | 218 / 235 |
| 2012-11-29 | Thursday | 232 / 232 |
| 2012-12-02 | Sunday | 232 / 232 |
| 2012-12-04 | Tuesday | 240 / 240 |
| 2012-12-05 | Wednesday | 233 / 233 |
| 2012-12-06 | Thursday | 237 / 238 |
| 2012-12-09 | Sunday | 240 / 240 |
| 2012-12-11 | Tuesday | 246 / 246 |
| 2012-12-12 | Wednesday | 203 / 240 |
| 2012-12-13 | Thursday | 234 / 234 |
| 2012-12-16 | Sunday | 240 / 241 |
| 2012-12-18 | Tuesday | 230 / 230 |
| 2012-12-19 | Wednesday | 240 / 240 |
| 2012-12-20 | Thursday | 235 / 236 |
| 2012-12-27 | Thursday | 226 / 233 |
| 2012-12-30 | Sunday | 238 / 240 |
| 2013-01-02 | Wednesday | 207 / 240 |
| 2013-01-03 | Thursday | 240 / 240 |
| 2013-01-06 | Sunday | 233 / 249 |
| 2013-01-08 | Tuesday | 239 / 240 |
| 2013-01-09 | Wednesday | 191 / 236 |
| 2013-01-10 | Thursday | 198 / 240 |
| 2013-01-13 | Sunday | 164 / 229 |
| 2013-01-15 | Tuesday | 216 / 242 |
| 2013-01-17 | Thursday | 238 / 238 |
| 2013-01-20 | Sunday | 192 / 240 |
| 2013-01-22 | Tuesday | 237 / 240 |
| 2013-01-23 | Wednesday | 230 / 231 |
| 2013-01-24 | Thursday | 210 / 231 |
| 2013-01-29 | Tuesday | 246 / 246 |
| 2013-01-30 | Wednesday | 239 / 239 |
| 2013-01-31 | Thursday | 240 / 240 |
| 2013-02-03 | Sunday | 235 / 235 |
| 2013-02-05 | Tuesday | 174 / 240 |
| 2013-02-07 | Thursday | 236 / 236 |
| 2013-02-10 | Sunday | 219 / 240 |
| 2013-02-12 | Tuesday | 230 / 231 |
| 2013-02-13 | Wednesday | 90 / 231 |
| 2013-02-14 | Thursday | 240 / 240 |
| 2013-02-17 | Sunday | 30 / 233 |
| 2013-02-19 | Tuesday | 237 / 238 |
| 2013-02-20 | Wednesday | 207 / 232 |
| 2013-02-21 | Thursday | 233 / 233 |
| 2013-02-24 | Sunday | 234 / 234 |
| 2013-02-26 | Tuesday | 242 / 242 |
| 2013-02-27 | Wednesday | 240 / 240 |
| 2013-02-28 | Thursday | 243 / 243 |
| 2013-03-03 | Sunday | 231 / 231 |
| 2013-03-05 | Tuesday | 240 / 240 |
| 2013-03-06 | Wednesday | 232 / 232 |
| 2013-03-07 | Thursday | 241 / 241 |
| 2013-03-10 | Sunday | 224 / 241 |
| 2013-03-12 | Tuesday | 245 / 245 |
| 2013-03-13 | Wednesday | 136 / 240 |
| 2013-03-14 | Thursday | 251 / 253 |
| 2013-03-17 | Sunday | 242 / 242 |
| 2013-03-19 | Tuesday | 236 / 236 |
| 2013-03-20 | Wednesday | 239 / 239 |
| 2013-03-21 | Thursday | 231 / 231 |
| 2013-03-24 | Sunday | 239 / 240 |
| 2013-03-26 | Tuesday | 239 / 240 |
| 2013-03-27 | Wednesday | 248 / 248 |
| 2013-03-28 | Thursday | 240 / 240 |
| 2013-04-02 | Tuesday | 231 / 233 |
| 2013-04-03 | Wednesday | 158 / 239 |
| 2013-04-04 | Thursday | 233 / 235 |
| 2013-04-07 | Sunday | 207 / 237 |
| 2013-04-09 | Tuesday | 239 / 240 |
| 2013-04-10 | Wednesday | 237 / 237 |
| 2013-04-11 | Thursday | 240 / 240 |
| 2013-04-14 | Sunday | 250 / 251 |
| 2013-04-16 | Tuesday | 229 / 240 |
| 2013-04-17 | Wednesday | 233 / 233 |
| 2013-04-18 | Thursday | 253 / 253 |
| 2013-04-21 | Sunday | 251 / 252 |
| 2013-04-23 | Tuesday | 240 / 240 |
| 2013-04-24 | Wednesday | 232 / 232 |
| 2013-04-25 | Thursday | 248 / 248 |
| 2013-04-28 | Sunday | 235 / 240 |
| 2013-05-01 | Wednesday | 240 / 240 |
| 2013-05-02 | Thursday | 240 / 240 |
| 2013-05-05 | Sunday | 235 / 236 |
| 2013-05-07 | Tuesday | 218 / 229 |
| 2013-05-08 | Wednesday | 239 / 240 |
| 2013-05-09 | Thursday | 62 / 240 |
| 2013-05-12 | Sunday | 241 / 241 |
| 2013-05-14 | Tuesday | 240 / 240 |
| 2013-05-15 | Wednesday | 240 / 240 |
| 2013-05-16 | Thursday | 233 / 233 |
| 2013-05-19 | Sunday | 236 / 236 |
| 2013-05-21 | Tuesday | 240 / 240 |
| 2013-05-22 | Wednesday | 232 / 232 |
| Total | 56% | |





