back to dkp
| Hanaxzo - Detailed Attendance Information |
| Wednesdays Attended | 13 / 116 (11%) |
| Thursdays Attended | 12 / 107 (11%) |
| Sundays Attended | 3 / 98 (3%) |
| Tuesdays Attended | 8 / 89 (8%) |
| Date | Day | Attendance |
| 2012-02-16 | Thursday | 238 / 238 |
| 2012-02-19 | Sunday | 235 / 236 |
| 2012-02-23 | Thursday | 210 / 241 |
| 2012-02-28 | Tuesday | 226 / 226 |
| 2012-02-29 | Wednesday | 235 / 235 |
| 2012-03-01 | Thursday | 234 / 240 |
| 2012-03-04 | Sunday | 236 / 237 |
| 2012-03-06 | Tuesday | 240 / 240 |
| 2012-03-07 | Wednesday | 220 / 221 |
| 2012-03-11 | Sunday | 130 / 234 |
| 2012-03-13 | Tuesday | 239 / 240 |
| 2012-03-14 | Wednesday | 229 / 229 |
| 2012-03-15 | Thursday | 230 / 231 |
| 2012-03-20 | Tuesday | 40 / 236 |
| 2012-03-21 | Wednesday | 235 / 235 |
| 2012-03-22 | Thursday | 236 / 236 |
| 2012-03-27 | Tuesday | 236 / 240 |
| 2012-03-28 | Wednesday | 249 / 249 |
| 2012-03-29 | Thursday | 230 / 233 |
| 2012-04-03 | Tuesday | 240 / 240 |
| 2012-04-04 | Wednesday | 232 / 235 |
| 2012-04-05 | Thursday | 238 / 240 |
| 2012-04-10 | Tuesday | 211 / 234 |
| 2012-04-11 | Wednesday | 242 / 244 |
| 2012-04-12 | Thursday | 234 / 240 |
| 2012-04-18 | Wednesday | 189 / 239 |
| 2012-04-19 | Thursday | 3 / 240 |
| 2012-05-02 | Wednesday | 234 / 234 |
| 2012-05-10 | Thursday | 240 / 240 |
| 2012-07-04 | Wednesday | 238 / 240 |
| 2012-07-19 | Thursday | 240 / 240 |
| 2012-07-25 | Wednesday | 239 / 240 |
| 2012-08-01 | Wednesday | 240 / 240 |
| 2012-08-02 | Thursday | 240 / 240 |
| 2012-08-07 | Tuesday | 240 / 240 |
| 2012-08-22 | Wednesday | 239 / 240 |
| Total | 8% | |





